Smart Premium Tips, September 2025

Smart Soccer Predictions, September 2025

Date Match Tip Odd Result
30.09.2025 Pafos vs Bayern Munich BTTS 2.23 1 : 5
29.09.2025 Parma vs Torino Over 2.5 2.31 2 : 1
28.09.2025 Gremio vs Vitoria BTTS 1.98 3 : 1
27.09.2025 AFC Wimbledon vs Wycombe BTTS 1.94 2 : 1
26.09.2025 Univ. Craiova vs Din. Bucuresti Over 2.5 1.97 2 : 2
25.09.2025 Deportivo Pasto vs America de Cali Over 2.5 2.60 0 : 2
24.09.2025 Atletico Madrid vs Rayo Vallecano BTTS 1.95 3 : 2
23.09.2025 Vissel Kobe vs Tokyo Verdy Over 2.5 2.25 4 : 0
22.09.2025 Drogheda vs Shelbourne Over 2.5 2.47 2 : 1
21.09.2025 Sarıyer vs Pendikspor 2 2.73 0 : 2
20.09.2025 Kifisia vs Aris Thessalonikis 2 1.99 0 : 1
19.09.2025 Middlesbrough vs West Brom Over 2.5 2.00 2 : 1
18.09.2025 Modern Sport vs Enppi Over 2.5 2.88 2 : 2
17.09.2025 San Antonio vs Leones del Norte 2 2.65 1 : 1
16.09.2025 Crawley vs Aston Villa U21 Over 3.5 2.28 4 : 2
15.09.2025 Ferroviária vs Novorizontino Over 2.5 2.50 1 : 2
14.09.2025 San Martin T. vs Atletico Atlanta 1 2.33 4 : 0
13.09.2025 Liverpool M. vs Penarol BTTS 1.95 2 : 2
12.09.2025 Ceske Budejovice vs Taborsko Over 2.5 2.15 1 : 2
11.09.2025 No Match
10.09.2025 Zrinjski vs FK Sarajevo X -HT 2.20 1 : 0 Ht
09.09.2025 D.R. Congo vs Senegal BTTS 2.25 2 : 3
08.09.2025 Resistencia vs Tacuary BTTS 1.95 3 : 2
07.09.2025 S. Wola vs Swit Szczecin Over 3.5 2.80 5 : 2
06.09.2025 Wycombe vs Mansfield 1 2.00 2 : 0
05.09.2025 Namibia vs Malawi 1 2.30 1 : 2
04.09.2025 El Daklyeh vs La Viena 1 2.05 0 : 2
03.09.2025 Shamal vs Umm-Salal Over 3.5 2.25 1 : 3
02.09.2025 Sportivo Barracas vs General Lamadrid BTTS 2.25 2 : 2
01.09.2025 Huesca vs Eibar BTTS 2.20 2 : 1